Chapters of Phi Lambda Upsilon |
||
Chapter | Institution |
Chartered |
Alpha | University of Illinois | 1899 |
Beta | University of Wisconsin | 1906 |
Gamma | Columbia University | 1909 |
Delta | University of Michigan | 1909 |
Epsilon | University of Washington | 1910 |
Zeta | University of Minnesota | 1910 |
Eta | Ohio State University | 1911 |
Theta | Iowa State University | 1912 |
Iota | Stanford University | 1912 |
Kappa* | University of Denver | 1912 |
Mim Kaph Mim* | Univ. of California, Berkeley | 1913 |
Mu | The Pennsylvania State Univ. | 1914 |
Nu | Purdue University | 1917 |
Xi | University of Pittsburgh | 1917 |
Omicron | Illinois Institute of Technology | 1920 |
Pi | University of Texas | 1920 |
Rho | University of Nebraska | 1922 |
Sigma | Rutgers University | 1922 |
Tau | West Virginia University | 1924 |
Upsilon | University of Iowa | 1925 |
Phi | University of Arizona | 1926 |
Chi | Washington State University | 1926 |
Psi | Univ. of Southern California | 1926 |
Omega | University of Indiana | 1926 |
Alpha Alpha | Rice University | 1926 |
Alpha Beta | Oregon State University | 1927 |
Alpha Gamma | Northwestern University | 1927 |
Alpha Delta | Oklahoma State University | 1929 |
Alpha Epsilon | Kansas State University | 1931 |
Alpha Zeta | Polytechnic Institute of NYU | 1932 |
Alpha Eta | Johns Hopkins University | 1932 |
Alpha Theta | Virginia Polytechnic Institute | 1933 |
Alpha Iota | Auburn University | 1933 |
Alpha Kappa | U. C. L. A. | 1935 |
Alpha Lambda | New York University | 1935 |
Alpha Mu | Louisiana State University | 1936 |
Alpha Nu | Rensselaer Polytechnic Institute | 1939 |
Alpha Xi | University of Cincinnati | 1939 |
Alpha Omicron | Michigan Technological Univ. | 1942 |
Alpha Pi | Duke University | 1944 |
Alpha Rho | University of Kansas | 1948 |
Alpha Sigma | University of Colorado | 1950 |
Alpha Tau | Syracuse University | 1951 |
Alpha Upsilon | University of Pennsylvania | 1951 |
Alpha Phi | University of Connecticut | 1951 |
Alpha Chi* | Georgia Institute of Technology | 1951 |
Alpha Psi | Wayne State University | 1952 |
Alpha Omega | University of Oklahoma | 1952 |
Beta Alpha | Massachusetts Inst. of Tech. | 1955 |
Beta Beta | Texas A & M University | 1957 |
Beta Gamma | Fordham University | 1959 |
Beta Delta | University of Louisville | 1962 |
Beta Epsilon | Drexel University | 1966 |
Beta Zeta | Worcester Polytechnic Institute | 1969 |
Beta Eta | South Dakota State University | 1970 |
Beta Theta | Arizona State University | 1971 |
Beta Iota | University of Missouri | 1972 |
Beta Kappa | University of Scranton | 1975 |
Beta Lambda | North Carolina State University | 1976 |
MAL | Membership-At- Large | 1976 |
Beta Mu | Southern Methodist University | 1982 |
Beta Nu | University of Miami (Florida) | 1982 |
Beta Xi | Xavier Univ. of New Orleans | 1984 |
Beta Omicron | De Pauw-Wabash University | 1985 |
Beta Pi | Saint Cloud State University | 1986 |
Beta Rho | Mississippi State University | 1986 |
Beta Sigma | Valparaiso University | 1991 |
Beta Tau | University of Tulsa | 2003 |
Beta Upsilon | Kennesaw State University | 2003 |
Beta Phi | Rockhurst University | 2004 |
Beta Chi | Allegheny College | 2005 |
Beta Psi | Siena College | 2009 |
Beta Omega | Winston Salem State University | 2010 |
Gamma Alpha | Elon University | 2010 |
Gamma Beta | Ramapo College | 2010 |
Gamma Gamma | University of Mayaguez | 2016 |
Gamma Delta | Delta State University | 2017 |
Gamma Epsilon | Randolph-Macon College | 2017 |
*Charter Withdrawal |